You have no items in your shopping cart.
Details
Details
ALLEGRO X-alps Technical Data
ALLEGRO X-alps | XS | S | M | ML | L | XL | |
Size | 17 | 19 | 20 | 21 | 22 | 24 | |
Number of cells | 72 | 72 | 72 | 72 | 72 | 72 | |
Projected span | m | 8,81 | 9,14 | 9,49 | 9,73 | 9,96 | 10,4 |
Projected area | m² | 17,49 | 18,91 | 20,4 | 21,4 | 22,44 | 24,48 |
Projected aspect ratio | 4,43 | 4,42 | 4,42 | 4,42 | 4,42 | 4,42 | |
Flat span | m | 11,09 | 11,55 | 12 | 12,29 | 12,58 | 13,14 |
Flat area | m² | 20,4 | 22,11 | 23,85 | 25,02 | 26,23 | 28,62 |
Flat aspect ratio | 6,03 | 6,03 | 6,03 | 6,03 | 6,03 | 6,03 | |
Line length | m | 6,78 | 6,96 | 7,23 | 7,4 | 7,58 | 7,92 |
Total line length | >m | 235 | 238,5 | 252,5 | 258,7 | 264,8 | 276,7 |
Maximum chord | m | 2,29 | 2,39 | 2,48 | 2,54 | 2,6 | 2,72 |
Minimum chord | m | 0,51 | 0,53 | 0,55 | 0,56 | 0,58 | 0,6 |
Weight | kg | 3 | 3,35 | 3,57 | 3,7 | 3,85 | 4,15 |
Certified weight range | kg | 50-75 | 65-85 | 75-95 | 83-103 | 90-110 | 105-130 |
Certification (EN/LTF) | C | C | C | C | C | C | |
Material | Porcher Skytex 27 double coated | ||||||
Risers | R07 (3+1) | ||||||
Riser length | mm | 540 | 540 | 600 | 600 | 600 | 620 |
Speedway | mm | 150 | 150 | 180 | 180 | 180 | 200 |
Additional Info
Additional Info
Delivery time | 1-2 Weeks |
---|---|
Glider weight (kg.) | 3.57 |
Wing span, m | 12 |
Wing area, m2 | 23.85 |
Wing aspect ratio | 6.03 |
Min. TOW, kg | 50 |
Max. TOW, kg | 130 |
Min. sink rate m/s | No |